Device datasheets
Device comparison
Model type | Saga Standard | Saga P-Standard | Saga Arctic | Saga Dry Ice | Saga Cryogenic |
|---|---|---|---|---|---|
Use case | Cold and ambient | Cold and ambient | Deep freeze (-30°C) | Dry ice (-95°C) | Liquid nitrogen (-200°C) |
Probe | N/A | N/A | N/A | PR-T80 | PR-T80 |
Standard operating temperature range | +50°C -20°C | +50°C -20°C | +30°C -30°C | +50°C -95°C | +50°C -200°C |
Standard temperature calibration points (calibrated to NIST traceable standard) | Device: +50°C +15°C -20°C | Device: +50°C +15°C -20°C | Device: +30°C +15°C -30°C | Probe: 0°C -40°C -80°C | Probe: 0°C -40°C -80°C -196°C |
Temperature accuracy | ±0.5°C at -10°C to +45°C ±1°C outside that range | ±0.5°C at -10°C to +45°C ±1°C outside that range | ±0.5°C at -10°C to +10°C ±1°C outside that range | ±1.0°C | ±1.4°C at -200°C to -90°C ±1°C at -90°C to 0°C |
Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
Long-term drift | <0.1°C per year | <0.1°C per year | <0.1°C per year | <0.1°C per year | <0.1°C per year |
Temperature data recording interval | 10 minutes, fixed | 10 minutes, fixed | 10 minutes, fixed | 10 minutes, fixed | 10 minutes, fixed |
Upload interval - battery life (Hours between upload - expected battery life) | 1h – 20 days 2h – 35 days 3h – 45 days 6h – 75 days 12h – 110 days 24h – >110 days | 1h – 20 days 2h – 35 days 3h – 45 days 6h – 75 days 12h – 110 days 24h – >110 days | 1h – 10 days 2h – 17 days 3h – 22 days 6h – 37 days 12h – 55 days 24h – >55 days | 1h – 20 days 2h – 35 days 3h – 45 days 6h – 75 days 12h – 110 days 24h – >110 days | 1h – 20 days 2h – 35 days 3h – 45 days 6h – 75 days 12h – 110 days 24h – >110 days |
Battery capacity | 2500mAh | 2500mAh | 1200mAh | 2500mAh | 2500mAh |
All devices
Battery type - Rechargeable NiMH, battery life of at least 70 charge cycles, not considered dangerous goods
Data storage on device - >150 days of temperature measurements, or 21,600 data points at 10 minute intervals
Charging/ backup data retrieval - Via attached USB-A cable
Real-time monitoring and alarm - In case temperature goes outside configured boundaries, device will attempt to connect unless in flight mode or low power mode
Light sensor - Significant changes in light intensity trigger alert notifications
Display - E Ink display showing alarm status, current temperature and min + max temperature during shipment
Multi use - Devices are constructed from responsibly sourced materials and designed for extended durability
Certified for flights - Automatic flight mode - approved by over 200 airlines
Location tracking - Location tracked for each data upload using cellular triangulation. WiFi detection via 2.4Ghz WPS (receive only)
Geofencing - Radius configurable from 250m to 15km
Network capability - Global - 4G (LTE), 3G, or 2G